Technical data for sliding door systems calculating
System Áðàóí
Legend:Íïð - doorway height,
Lïð - doorway width,
Íäâ - door height,
Läâ - door width,
Ê - the number of doors,
N - the number of coverings
| Name | For open profile | For close profile |
| Top and bottom guides length | Líàïð=Lïð | Líàïð=Lïð |
| Door height | Íäâ = Íïð-40 | Íäâ = Íïð-40 |
| Door width | Läâ=(Lïð+26,5*N)/K | Läâ=(Lïð+32,3*N)/K |
| Vertical profile's length | Lâåðò = Íäâ | Lâåðò = Íäâ |
| Horizontal profile's length | Lãîð = Läâ - 51 | Lãîð = Läâ - 63,6 |
| Filling height 4 mm | Íçåð = Íäâ - 62 | Íçåð = Íäâ - 62 |
| Filling width 4 mm | Lçåð = Läâ - 38 | Lçåð = Läâ - 51 |
| Filling height 10 mm | Íäñï = Íäâ - 59 | Íäñï = Íäâ - 59 |
| Filling width 10 mm | Läñï = Läâ -36 | Läñï = Läâ - 48 |
System Modern
Legend:Íïð - doorway height,
Lïð - doorway width,
Íäâ - door height,
Läâ - door width,
Ê - the number of doors,
N - the number of coverings
| Name | For open profile | For close profile |
| Top and bottom guides length | Líàïð=Lïð | Líàïð=Lïð |
| Door height | Íäâ = Íïð-40 | Íäâ = Íïð-40 |
| Door width | Läâ=(Lïð+34 *N)/K | Läâ=(Lïð+27 *N)/K |
| Vertical profile's length | Lâåðò = Íäâ | Lâåðò = Íäâ |
| Horizontal profile's length | Lãîð = Läâ - 52 | Lãîð = Läâ - 52 |
| Filling height 4 mm | Íçåð = Íäâ - 61 | Íçåð = Íäâ - 61 |
| Filling width 4 mm | Lçåð = Läâ - 39 | Lçåð = Läâ - 39 |
| Filling height 10 mm | Íäñï = Íäâ - 58 | Íäñï = Íäâ - 58 |
| Filling width 10 mm | Läñï = Läâ -36 | Läñï = Läâ - 36 |
System Classic
Legend:Íïð - doorway height,
Lïð - doorway width,
Íäâ - door height,
Läâ - door width,
Ê - the number of doors,
N - the number of coverings
| Top and bottom guides length | Líàïð=Lïð |
| Door height | Íäâ = Íïð-40 |
| Door width | Läâ=(Lïð+31*N)/K |
| Vertical profile's length | Lâåðò = Íäâ |
| Horizontal profile's length | Lãîð = Läâ - 44 |
| Filling height 4 mm | Íçåð = Íäâ - 61 |
| Filling width 4 mm | Lçåð = Läâ - 39 |
| Filling height 10 mm | Íäñï = Íäâ - 58 |
| Filling width 10 mm | Läñï = Läâ -27 |

