MDF facade production sizes
There is a table of common facade sizes we produce.
| Doors (Arcs) | Boxes | ||
| Height, mm | Width, mm | Height, mm | Width, mm |
| 396 | 496 | 140 | 296 |
| 396 | 596 | 140 | 346 |
| 570 | 296 | 140 | 396 |
| 570 | 346 | 140 | 446 |
| 570 | 396 | 140 | 496 |
| 570 | 446 | 140 | 596 |
| 570 | 496 | 283 | 296 |
| 570 | 596 | 283 | 346 |
| 713 | 296 | 283 | 396 |
| 713 | 346 | 283 | 446 |
| 713 | 396 | 283 | 496 |
| 713 | 446 | 283 | 596 |
| 713 | 496 | 110 | 596 |
| 713 | 596 | ||
| 900 | 296 | ||
| 900 | 346 | ||
| 900 | 396 | ||
| 900 | 446 | ||
| 900 | 496 | ||
| 900 | 596 | ||
It is possible to make any MDF detail with maximum dimensions of 2500õ1200mm.

